A Dutch learning website
general rules for nummeration and counting in Dutch Includes number tables, rules, examples, and quick practice
Numeration in Dutch is largely similar to English in basic structure but differs in the order and formation of compound numbers. Dutch and English share parallel systems for basic numbers — each has distinct words for 0 through 20, many of which share Germanic roots. For the teens (13-19), Dutch forms the teens by putting the unit before tien (“ten”), making words like dertien (13, literally “three-ten”) and zestien (16, “six-ten”).
This contrasts with English, which reverses that order (“thir(3)-teen(10),”). The number is not “three-ten” in English
The most distinctive feature of Dutch numeration is the inversion for numbers 21–99
Where English says “twenty-one (20+1),” Dutch says eenentwintig — literally “one-
and-twenty.”
The general pattern for number beyond this point is as follows:
number + en(and) + tens unit(10s) (unit of ten in question)
Hundreds and Thousands For larger numbers, Dutch and English realign. These follow similar additive and multiplicative logic to English • honderd (hundred) → tweehonderd (200) • duizend (thousand) → drieduizend (3000)
| # | Dutch | English | |—:|:——|:——–| | 1 | Eén | One | | 2 | Twee | Two | | 3 | Drie | Three | | 4 | Vier | Four | | 5 | Vijf | Five | | 6 | Zes | Six | | 7 | Zeven | Seven | | 8 | Acht | Eight | | 9 | Negen | Nine | | 10 | Tien | Ten |
| # | Dutch | English | |—:|:——|:——–| | 11 | Elf | Eleven | | 12 | Twaalf | Twelve | | 13 | Dertien | Thirteen | | 14 | Veertien | Fourteen | | 15 | Vijftien | Fifteen | | 16 | Zestien | Sixteen | | 17 | Zeventien | Seventeen | | 18 | Achttien | Eighteen | | 19 | Negentien | Nineteen | | 20 | Twintig | Twenty |
| # | Dutch | English | |—:|:——|:——–| | 21 | Eenentwintig | Twenty-one (one-and-twenty) | | 22 | Tweeëntwintig | Twenty-two | | 23 | Drieëntwintig | Twenty-three | | 24 | Vierentwintig | Twenty-four | | 25 | Vijfentwintig | Twenty-five | | 26 | Zesentwintig | Twenty-six | | 27 | Zevenentwintig | Twenty-seven | | 28 | Achtentwintig | Twenty-eight | | 29 | Negenentwintig | Twenty-nine | | 30 | Dertig | Thirty |
| # | Dutch | English | |—:|:——|:——–| | 31 | Eenendertig | Thirty-one | | 32 | Tweeëndertig | Thirty-two | | 33 | Drieëndertig | Thirty-three | | 34 | Vierendertig | Thirty-four | | 35 | Vijfendertig | Thirty-five | | 36 | Zesendertig | Thirty-six | | 37 | Zevenendertig | Thirty-seven | | 38 | Achtendertig | Thirty-eight | | 39 | Negenendertig | Thirty-nine | | 40 | Veertig | Forty |
| # | Dutch | English | |—:|:——|:——–| | 41 | Eenenveertig | Forty-one | | 42 | Tweeënveertig | Forty-two | | 43 | Drieënveertig | Forty-three | | 44 | Vierenveertig | Forty-four | | 45 | Vijfenveertig | Forty-five | | 46 | Zesenveertig | Forty-six | | 47 | Zevenenveertig | Forty-seven | | 48 | Achtenveertig | Forty-eight | | 49 | Negenenveertig | Forty-nine | | 50 | Vijftig | Fifty |
| # | Dutch | English | |—:|:——|:——–| | 51 | Eenenvijftig | Fifty-one | | 52 | Tweeënvijftig | Fifty-two | | 53 | Drieënvijftig | Fifty-three | | 54 | Vierenvijftig | Fifty-four | | 55 | Vijfenvijftig | Fifty-five | | 56 | Zesenvijftig | Fifty-six | | 57 | Zevenenvijftig | Fifty-seven | | 58 | Achtenvijftig | Fifty-eight | | 59 | Negenenvijftig | Fifty-nine | | 60 | Zestig | Sixty |
| # | Dutch | English | |—:|:——|:——–| | 61 | Eenenzestig | Sixty-one | | 62 | Tweeënzestig | Sixty-two | | 63 | Drieënzestig | Sixty-three | | 64 | Vierenzestig | Sixty-four | | 65 | Vijfenzestig | Sixty-five | | 66 | Zesenzestig | Sixty-six | | 67 | Zevenenzestig | Sixty-seven | | 68 | Achtenzestig | Sixty-eight | | 69 | Negenenzestig | Sixty-nine | | 70 | Zeventig | Seventy |
| # | Dutch | English | |—:|:——|:——–| | 71 | Eenenzeventig | Seventy-one | | 72 | Tweeënzeventig | Seventy-two | | 73 | Drieënzeventig | Seventy-three | | 74 | Vierenzeventig | Seventy-four | | 75 | Vijfenzeventig | Seventy-five | | 76 | Zesenzeventig | Seventy-six | | 77 | Zevenenzeventig | Seventy-seven | | 78 | Achtenzeventig | Seventy-eight | | 79 | Negenenzeventig | Seventy-nine | | 80 | Tachtig | Eighty |
| # | Dutch | English | |—:|:——|:——–| | 81 | Eenentachtig | Eighty-one | | 82 | Tweeëntachtig | Eighty-two | | 83 | Drieëntachtig | Eighty-three | | 84 | Vierentachtig | Eighty-four | | 85 | Vijfentachtig | Eighty-five | | 86 | Zesentachtig | Eighty-six | | 87 | Zevenentachtig | Eighty-seven | | 88 | Achtentachtig | Eighty-eight | | 89 | Negenentachtig | Eighty-nine | | 90 | Negentig | Ninety |
| # | Dutch | English | |—:|:——|:——–| | 91 | Eenennegentig | Ninety-one | | 92 | Tweeënnegentig | Ninety-two | | 93 | Drieënnegentig | Ninety-three | | 94 | Vierennegentig | Ninety-four | | 95 | Vijfennegentig | Ninety-five | | 96 | Zesennegentig | Ninety-six | | 97 | Zevenennegentig | Ninety-seven | | 98 | Achtennegentig | Ninety-eight | | 99 | Negenennegentig | Ninety-nine | | 100 | Honderd | One hundred |
Dutch numbers follow a logical pattern but are often tricky because units come before tens from 21 onwards (e.g., eenentwintig = “one-and-twenty”). Numbers are generally written as one word between 21 and 99, and “en” (and) connects the unit to the ten.
Multiples of ten usually end in -tig:
Irregularities
🔹 Structure: Dutch places the unit before the ten, joined by en (and):
✔️ All numbers between 21 and 99 are written as one word (no spaces).
✔️ “En” is always between the unit and the ten.
, instead of a period:
A. Translate into Dutch (write one-word answers):
_____________________________________________B. Translate into English:
_____________________________________________C. Quick drills (spoken):
A collection of common Dutch words related to counting, measurement, quantity, and numerical reasoning.
Each entry includes the Dutch term, its English equivalent, and a short explanation or context of use.
| Dutch | English | Explanation |
|---|---|---|
| Aantal | Amount / Number | Refers to the countable quantity of something. Example: Het aantal studenten is dertig (The number of students is thirty). |
| Hoeveelheid | Quantity | Describes an overall measurable amount, often uncountable or abstract. Example: Een grote hoeveelheid water (A large quantity of water). |
| Waarde | Value | Refers to numerical or abstract worth. Example: De waarde van x is vijf (The value of x is five). |
| Totaal | Total | The sum or whole of several amounts. Example: Het totaal is honderd euro (The total is one hundred euros). |
| Som | Sum | Mathematical sum; also used metaphorically for totality. Example: De som van twee en drie is vijf. |
| Verschil | Difference | Used in subtraction or to describe contrast. Example: Het verschil tussen vier en twee is twee. |
| Product | Product | The result of multiplication. Example: Het product van drie en vier is twaalf. |
| Quotiënt | Quotient | The result of division. Example: Het quotiënt van tien gedeeld door twee is vijf. |
| Gemiddelde | Average / Mean | The central or typical value in a set. Example: Het gemiddelde van 2, 4 en 6 is 4. |
| Percentage | Percentage | Expressed as a part of 100. Example: Tien procent korting (Ten percent discount). |
| Proportie | Proportion | Relation between parts or quantities. Example: De proportie mannen tot vrouwen is gelijk. |
| Breuk | Fraction | A number that represents a part of a whole. Example: Een halve is een breuk. |
| Deel | Part / Portion | Can mean a fraction or a section of something larger. Example: Een deel van de groep (A part of the group). |
| Dutch | English | Explanation |
|---|---|---|
| Nummer | Number | Identifying label or count (e.g., nummer 10). |
| Getal | Figure / Digit / Number | Refers to the numeric value itself. Getal is used in mathematics. Example: Het getal 7 is oneven (The number 7 is odd). |
| Cijfer | Digit / Grade | Single numeral (0–9) or a mark/grade in school. Example: Een cijfer voor wiskunde (A math grade). |
| Reeks | Series / Sequence | A series of numbers or events. Example: Een reeks getallen (A sequence of numbers). |
| Rij | Row / Line | Used in arithmetic progressions or physical arrangements. Example: Een rij van tien stoelen. |
| Kolom | Column | Vertical structure — common in tables or spreadsheets. |
| Somteken | Plus sign | Symbol + used for addition. |
| Minteken | Minus sign | Symbol – used for subtraction. |
| Maalteken | Multiplication sign | Symbol × used for multiplication. |
| Deelteken | Division sign | Symbol ÷ used for division. |
| Vergelijking | Equation | Mathematical statement showing equality. Example: De vergelijking x + 2 = 5. |
| Uitkomst | Result / Outcome | The final result of a calculation or process. Example: De uitkomst is juist. |
| Formule | Formula | A mathematical or scientific expression. Example: De formule voor oppervlakte is lengte × breedte. |
| Berekening | Calculation | The process of computing. Example: Na de berekening weten we het antwoord. |
| Dutch | English | Explanation |
|---|---|---|
| Meting | Measurement | The act of measuring. Example: Een nauwkeurige meting is belangrijk. |
| Eenheid | Unit | Standard of measurement. Example: Meter is een eenheid van lengte. |
| Lengte | Length | Measurement of distance. |
| Breedte | Width | Horizontal dimension. |
| Hoogte | Height | Vertical measurement. |
| Gewicht | Weight | Measurement of mass. |
| Volume | Volume | Space occupied by a substance. |
| Oppervlakte | Surface area | The total area covering a surface. |
| Schatting | Estimate | An approximate calculation. Example: Een ruwe schatting van de kosten. |
| Gemeten waarde | Measured value | The value found through measurement. |
| Dutch | English | Explanation |
|---|---|---|
| Relatie | Relation | A logical or mathematical connection between elements. |
| Verhouding | Ratio / Relationship | Quantitative relationship between two numbers or variables. Example: De verhouding 2:1. |
| Structuur | Structure | The arrangement or framework of parts. |
| Patroon | Pattern | A repeating or predictable arrangement. |
| Functie | Function | In math, a mapping from input to output. Example: f(x) = x². |
| Variabele | Variable | A symbol representing an unknown value. Example: x is een variabele. |
| Constante | Constant | A fixed, unchanging value. Example: Pi is een constante. |
| Symbool | Symbol | Representation used in formulas or notation. |
| Tekstueel getal | Written number | Number written out in words (e.g., vier instead of 4). |
/vocabulary/math/ folder.counting_terms.md.